Product description
H-alpha filter passes light at 656nm wavelength. Best choice of narrowband H-alpha astrophotography filter for high-contrast imaging and revealing rich details of the nebula even in areas with strong light pollution,
$263.00 Original price was: $263.00.$98.99Current price is: $98.99.

H-alpha filter passes light at 656nm wavelength. Best choice of narrowband H-alpha astrophotography filter for high-contrast imaging and revealing rich details of the nebula even in areas with strong light pollution,
| Central wavelength(nm) | 656,3 |
|---|---|
| Half-value width(nm) | 6,5 |
| Frame | 2" 2" A standard measurement for accessories, expressed as 2 inches. 2" is equal to 50.8 millimetres.Click to read more… |
| Mount material | Aluminium |
| Coating of optical system | Reflex-Blockerâ„¢ |
| Connection (to the telescope) | 2"2" A standard measurement for accessories, expressed as 2 inches. 2" is equal to 50.8 millimetres.Click to read more… |
| Appropriate for... | f/3.4 – f/1.8 |
| filter thickness(mm) | 2 |
| Type | Filters Filters No matter whether they are for observing or for astrophotography, filters are very important accessories.Click to read more… |
| Type of build | line filter Line filter Filters that allow only light in a specific spectral line to pass through.Click to read more… |
| Series | f/2 Highspeed f/2 Highspeed Filters for photography with fast optics between f/1.8 and f/3.5.Click to read more… |
| Useful for photographs | yes |
| Visually useful | no |
| Twin stars | no |
| Moon & Planets | no |
| Nebulae & galaxies | yes |
Filters
Filters
Reviews
There are no reviews yet.